Membership Plans
Adult Private Fees 2021
Routine care and Hygiene
Membership Plan | PAYG | |
Dental Health Check | Inclusive | £42.50 |
New patient Dental Health Check (including X-rays) | £73 | £73 |
2 X-rays | Inclusive | £12 |
Hygienist appt (short) | Inclusive (Essentials membership) | £44.50 |
Hygienist appt (medium) | Inclusive (Extended or Plus membership) | £58.50 |
Hygienist appt (medium – direct access) | n/a | £69 |
Hygienist appt (long) | £74.80 | £88 |
Cosmetic Dental Treatments
Membership Plan | PAYG | |
Teeth Whitening **£20 off until Feb 2021 – Read more** | £245.65 | £289 |
Composite veneer | £197.20 | £232 |
Emax Porcelain veneer | £464.10 | £546 |
Emax Porcelain crown | £480.25 | £565 |
Replace silver filling with white | £115.60 – 147.48 | £136 – 173.5 |
Replacing missing teeth
Membership Plan | PAYG | |
Dental Implant | Please contact us for your consultation Free for existing patients £73 for non-registered patients | |
Adhesive bridge (porcelain-metal) Replacing one tooth | £480.25 | £565 |
Adhesive bridge (metal-free) Replacing one tooth | £491.30 | £578 |
Conventional bridge (porcelain-metal) Replacing one tooth | £623.05 | £733 |
Conventional bridge (metal-free) Replacing one tooth | £547.40 – 673.20 | £644 – 792 |
Acrylic partial denture | £369.75 – 414.80 | £435 – 488 |
Cobalt-chrome partial denture | £590.75 – 645.15 | £695 – 759 |
Full denture (single/pair) | £438.60 / 636.65 | £516 / 749 |
Repairing damaged teeth
Membership Plan | PAYG | |
Silver amalgam filling | £96.05 – 130.90 | £113 – 154 |
White filling | £115.60 – 169.58 | £136 – 199.50 |
Crown (porcelain-metal) | £448.80 | £528 |
Crown (High-strength zirconia) | £428.40 | £506 |
Crown (Gold alloy) | £572.05 | £673 |
Root canal filling | £254.15 – 341.70 | £299 – 402 |
Extraction | £73.53 – 133.88 | £86.50 – 157.50 |
Children’s Private Fees
We recommend children are registered on a Membership Plan to ensure optimum health at great value. However, we can register children on a pay-as-you-go basis if preferred. Fees are as follows:
New patient Dental Health Check:
£44 (age 12-17)
£29 (age 5-11)
Existing patient Dental Health Check
£29 (5-17)
All other treatments: 20% off adult fees as shown above
NHS fees are set annually by the NHS and the 2020-21 fees are as follows:
Band 1 Treatment: £23.80
Includes examination, diagnosis, treatment planning, X-rays, and simple scaling if required
Urgent Treatment: £23.80
Includes treatment to relieve severe pain or treat problems that cannot wait until a later appointment. Only treatment for a single problem may be included
Band 2 Treatment: £65.20
Includes Band 1 treatment, plus any fillings, root canal fillings, extractions or periodontal treatment if required
Band 3 Treatment: £282.80
Includes all Band 1 and 2 treatment, plus crowns, bridges veneers or dentures if required